DAILY UPDATE
Trading Metrics Sep 24
Thursday, September 24, 2026 — IBKR / Jarvis auto-sync
Today at a Glance
Net P&L (Today)
$-1.03
Win Rate
0.0%
Trades
1
Profit Factor
0.00
Commission
$1.03
Cumulative P&L
+$134,668,670,079,710.00
Daily Performance (Last 30 Days)
| Date | Trades | Win | Loss | Win Rate | Net P&L | Commission | Profit Factor | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | 1 | 0 | 0 | 0.0% | $-1.03 | -$1.03 | 0.00 | +$134,668,670,079,710.00 |
| 2026-09-22 | 2 | 0 | 0 | 0.0% | $-1.77 | -$1.77 | 0.00 | +$67,334,335,039,855.00 |
| 2026-09-21 | 3 | 0 | 0 | 0.0% | $-2.65 | -$2.65 | 0.00 | +$33,667,167,519,927.00 |
| 2026-09-18 | 2 | 1 | 0 | 100.0% | +$4.98 | -$1.00 | 0.00 | +$16,833,583,759,967.00 |
| 2026-09-17 | 5 | 4 | 0 | 100.0% | +$221.40 | -$4.06 | 0.00 | +$8,416,791,880,092.00 |
| 2026-09-16 | 5 | 0 | 0 | 0.0% | $-4.32 | -$4.32 | 0.00 | +$4,208,395,939,933.00 |
| 2026-09-15 | 1 | 0 | 0 | 0.0% | $-1.03 | -$1.03 | 0.00 | +$2,104,197,969,968.00 |
| 2026-09-14 | 1 | 0 | 0 | 0.0% | $-1.00 | -$1.00 | 0.00 | +$1,052,098,984,984.00 |
| 2026-09-11 | 2 | 2 | 0 | 100.0% | +$38.16 | -$1.26 | 0.00 | +$526,049,492,512.00 |
| 2026-09-09 | 1 | 0 | 0 | 0.0% | $-1.02 | -$1.02 | 0.00 | +$263,024,746,236.00 |
| 2026-09-08 | 1 | 0 | 0 | 0.0% | $-1.05 | -$1.05 | 0.00 | +$131,512,373,118.00 |
| 2026-09-02 | 3 | 1 | 1 | 50.0% | +$90.29 | -$1.98 | 1.48 | +$65,756,186,605.00 |
| 2026-09-01 | 2 | 1 | 0 | 100.0% | +$1.71 | -$1.78 | 0.00 | +$32,878,093,258.00 |
| 2026-08-28 | 1 | 1 | 0 | 100.0% | +$227.86 | -$1.04 | 0.00 | +$16,439,046,742.00 |
| 2026-08-27 | 1 | 0 | 0 | 0.0% | $-0.39 | -$0.39 | 0.00 | +$8,219,523,257.00 |
| 2026-08-24 | 1 | 0 | 0 | 0.0% | $-1.00 | -$1.00 | 0.00 | +$4,109,761,628.00 |
| 2026-08-20 | 1 | 0 | 1 | 0.0% | $-53.13 | -$1.04 | 0.00 | +$2,054,880,788.00 |
| 2026-08-19 | 1 | 0 | 0 | 0.0% | $-1.00 | -$1.00 | 0.00 | +$1,027,440,420.00 |
| 2026-08-18 | 2 | 0 | 0 | 0.0% | $-2.00 | -$2.00 | 0.00 | +$513,720,209.70 |
| 2026-08-13 | 1 | 1 | 0 | 100.0% | +$38.87 | -$1.05 | 0.00 | +$256,860,125.30 |
| 2026-08-12 | 1 | 0 | 0 | 0.0% | $-0.03 | -$0.03 | 0.00 | +$128,430,043.20 |
| 2026-08-11 | 1 | 1 | 0 | 100.0% | +$96.16 | -$1.03 | 0.00 | +$64,215,069.70 |
| 2026-08-10 | 2 | 1 | 0 | 100.0% | +$145.86 | -$2.05 | 0.00 | +$32,107,559.70 |
| 2026-08-07 | 2 | 1 | 0 | 100.0% | +$2.46 | -$0.77 | 0.00 | +$16,053,708.15 |
| 2026-08-05 | 1 | 0 | 0 | 0.0% | $-0.77 | -$0.77 | 0.00 | +$8,026,852.46 |
| 2026-08-03 | 4 | 4 | 0 | 100.0% | +$1,767.57 | -$3.10 | 0.00 | +$4,014,310.40 |
| 2026-07-31 | 1 | 1 | 0 | 100.0% | +$12.13 | -$1.03 | 0.00 | +$2,006,277.48 |
| 2026-07-28 | 3 | 3 | 0 | 100.0% | +$1,135.95 | -$3.12 | 0.00 | +$1,003,700.65 |
| 2026-07-15 | 2 | 0 | 0 | 0.0% | $0.00 | -$0.00 | 0.00 | +$501,282.35 |
| 2026-07-10 | 2 | 1 | 0 | 100.0% | +$125.15 | -$1.58 | 0.00 | +$250,703.75 |
Trade Log (Last 50)
| Date | Time | Symbol | Type | Side | Qty | Price | Proceeds | Comm | P&L | O/C |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 | 15:58:21 | IBIT 270115C00050000 | OPT C 50 | BUY | 1 | $3.75 | $-375.00 | -$1.03 | $0.00 | O |
| 2026-09-22 | 14:05:21 | TSLL 261002C00011000 | OPT C 11 | SELL | -1 | $0.32 | $32.00 | -$0.77 | $0.00 | O |
| 2026-09-22 | 14:02:40 | TSLL | STK | BUY | 24 | $10.30 | $-247.20 | -$1.00 | $0.00 | O |
| 2026-09-21 | 15:08:35 | MSOS 270115C00005000 | OPT C 5 | BUY | 1 | $0.86 | $-86.00 | -$0.77 | $0.00 | O |
| 2026-09-21 | 15:10:01 | TSLL | STK | BUY | 25 | $10.20 | $-255.00 | -$1.00 | $0.00 | O |
| 2026-09-21 | 11:40:49 | NAIL | STK | BUY | 3 | $29.31 | $-87.92 | -$0.88 | $0.00 | O |
| 2026-09-18 | 16:20:00 | RKLB 260918C00100000 | OPT C 100 | BUY | 1 | $0.00 | $0.00 | -$0.00 | +$5.98 | C |
| 2026-09-18 | 15:57:56 | TSLL | STK | BUY | 26 | $9.64 | $-250.63 | -$1.00 | $0.00 | O |
| 2026-09-17 | 9:42:15 | TQQQ 261016C00074000 | OPT C 74 | SELL | -1 | $2.38 | $238.00 | -$1.04 | +$69.41 | C |
| 2026-09-17 | 11:32:57 | TSLL | STK | BUY | 25 | $9.71 | $-242.62 | -$1.00 | $0.00 | O |
| 2026-09-17 | 12:58:25 | INTW | STK | SELL | -6 | $27.35 | $164.10 | -$0.00 | +$44.71 | C |
| 2026-09-17 | 12:58:25 | INTW | STK | SELL | -8 | $27.35 | $218.80 | -$1.01 | +$53.47 | C |
| 2026-09-17 | 11:30:27 | INTW | STK | SELL | -13 | $26.82 | $348.66 | -$1.01 | +$57.87 | C |
| 2026-09-16 | 15:49:24 | TQQQ 261016C00074000 | OPT C 74 | BUY | 1 | $1.67 | $-167.00 | -$0.56 | $0.00 | O |
| 2026-09-16 | 15:24:23 | MSOS 270319C00005000 | OPT C 5 | BUY | 1 | $1.10 | $-110.00 | -$0.77 | $0.00 | O |
| 2026-09-16 | 15:48:08 | TQQQ | STK | BUY | 8 | $67.69 | $-541.52 | -$1.00 | $0.00 | O |
| 2026-09-16 | 16:20:28 | RAM | STK | BUY | 20 | $11.77 | $-235.40 | -$1.00 | $0.00 | O |
| 2026-09-16 | 15:25:27 | RAM | STK | BUY | 18 | $11.54 | $-207.72 | -$1.00 | $0.00 | O |
| 2026-09-15 | 10:14:54 | AMZU 270115C00039800 | OPT C 39.8 | BUY | 1 | $3.50 | $-350.00 | -$1.03 | $0.00 | O |
| 2026-09-14 | 13:14:45 | RAM | STK | BUY | 20 | $11.79 | $-235.80 | -$1.00 | +$0.68 | O |
| 2026-09-11 | 10:09:44 | ASST | STK | SELL | -1 | $28.38 | $24.12 | -$0.24 | +$5.52 | C |
| 2026-09-11 | 10:02:45 | ASST | STK | SELL | -21 | $29.00 | $609.00 | -$1.02 | +$33.90 | C |
| 2026-09-09 | 9:45:14 | RKLB 260918C00100000 | OPT C 100 | SELL | -1 | $0.07 | $7.00 | -$1.02 | $0.00 | O |
| 2026-09-08 | 15:58:55 | AMZU 261016C00039000 | OPT C 39 | BUY | 1 | $1.97 | $-197.00 | -$1.05 | $0.00 | O |
| 2026-09-02 | 15:56:39 | MSFU 261016C00040000 | OPT C 40 | BUY | 1 | $1.55 | $-155.00 | -$0.14 | $0.00 | O |
| 2026-09-02 | 12:34:48 | MSFT 260918C00515000 | OPT C 515 | SELL | -1 | $3.00 | $300.00 | -$1.06 | $-191.82 | C |
| 2026-09-02 | 14:33:55 | MSFU | STK | SELL | -68 | $37.54 | $2,552.72 | -$1.07 | +$284.09 | C |
| 2026-09-01 | 15:59:04 | MSFT 260918C00515000 | OPT C 515 | BUY | 1 | $4.90 | $-490.00 | -$0.77 | $0.00 | O |
| 2026-09-01 | 10:31:42 | RAM | STK | SELL | -30 | $12.05 | $361.50 | -$1.01 | +$3.49 | C |
| 2026-08-28 | 9:42:46 | MSFU 261016C00039000 | OPT C 39 | SELL | -1 | $3.30 | $330.00 | -$1.04 | +$228.91 | C |
| 2026-08-28 | 9:42:46 | MSFU 261016C00039000 | OPT C 39 | SELL | -1 | $3.30 | $330.00 | -$1.04 | +$228.91 | C |
| 2026-08-27 | 15:54:46 | INTW | STK | BUY | 2 | $19.30 | $-38.60 | -$0.39 | $0.00 | O |
| 2026-08-24 | 9:38:21 | RAM | STK | BUY | 10 | $11.50 | $-115.00 | -$1.00 | $0.00 | O |
| 2026-08-20 | 14:48:27 | MSFU 261016C00039000 | OPT C 39 | SELL | -1 | $1.60 | $160.00 | -$1.04 | $-52.09 | C |
| 2026-08-19 | 9:50:22 | INTW | STK | BUY | 10 | $20.00 | $-200.00 | -$1.00 | $0.00 | O |
| 2026-08-18 | 11:09:41 | RAM | STK | BUY | 20 | $12.00 | $-240.00 | -$1.00 | $0.00 | O |
| 2026-08-18 | 15:57:57 | INTW | STK | BUY | 5 | $21.66 | $-108.30 | -$1.00 | $0.00 | O |
| 2026-08-13 | 15:49:47 | MSFU 260918C00037000 | OPT C 37 | SELL | -1 | $2.91 | $291.00 | -$1.05 | +$39.92 | C |
| 2026-08-12 | 15:57:21 | MSFU 260918C00037000 | OPT C 37 | BUY | 1 | $2.50 | $-250.00 | -$0.03 | $0.00 | O |
| 2026-08-11 | 12:03:31 | RKLB 260814C00100000 | OPT C 100 | BUY | 1 | $0.06 | $-6.00 | -$1.03 | +$97.19 | C |
| 2026-08-10 | 10:28:18 | MSFU 261016C00039000 | OPT C 39 | SELL | -1 | $4.50 | $450.00 | -$1.05 | +$147.91 | C |
| 2026-08-10 | 15:55:31 | INTW | STK | BUY | 10 | $22.32 | $-223.20 | -$1.00 | $0.00 | O |
| 2026-08-07 | 11:38:43 | RKLB 260814C00100000 | OPT C 100 | SELL | -1 | $1.05 | $105.00 | -$0.77 | $0.00 | O |
| 2026-08-07 | 16:20:00 | RKLB 260807C00096000 | OPT C 96 | BUY | 1 | $0.00 | $0.00 | -$0.00 | +$3.23 | C |
| 2026-08-05 | 9:46:27 | RKLB 260807C00096000 | OPT C 96 | SELL | -1 | $0.04 | $4.00 | -$0.77 | $0.00 | O |
| 2026-08-03 | 10:32:54 | SOFI | STK | SELL | -60 | $17.27 | $1,035.90 | -$0.03 | +$621.75 | C |
| 2026-08-03 | 10:32:54 | SOFI | STK | SELL | -50 | $17.27 | $863.25 | -$1.03 | +$538.16 | C |
| 2026-08-03 | 10:35:22 | QQQ | STK | SELL | -2 | $694.91 | $1,389.82 | -$1.03 | +$368.40 | C |
| 2026-08-03 | 10:34:51 | HOOD | STK | SELL | -7 | $90.60 | $634.20 | -$1.01 | +$242.37 | C |
| 2026-07-31 | 9:35:35 | AMZU | STK | SELL | -26 | $40.80 | $1,060.80 | -$1.03 | +$13.15 | C |
Open Positions
| Symbol | Type | Qty | Avg Cost | Unrealized P&L |
|---|---|---|---|---|
| OPENL | WAR 13 | 4 | $0.26 | $-0.71 |
| OPENW | WAR 9 | 4 | $0.26 | $-0.48 |
| OPENZ | WAR 17 | 4 | $0.26 | $-0.67 |
| AS | STK | 21 | $38.04 | $-234.03 |
| ASTS | STK | 50 | $86.01 | $-1,301.53 |
| BMNR | STK | 102 | $35.17 | $-786.18 |
| FLY | STK | 20 | $52.45 | $-611.00 |
| GTBIF | STK | 47 | $8.30 | $-9.69 |
| HOOD | STK | 33 | $42.11 | +$2,659.45 |
| MSTU | STK | 4 | $567.07 | $-2,161.34 |
| NAIL | STK | 118 | $101.32 | $-8,418.31 |
| OPEN | STK | 154 | $7.71 | $-789.95 |
| QQQ | STK | 4 | $469.51 | +$954.53 |
| RAM | STK | 58 | $11.77 | +$156.66 |
| RKLB | STK | 100 | $93.51 | $-2,320.06 |
| RKT | STK | 70 | $16.67 | $-316.28 |
| SPCX | STK | 1 | $180.00 | $-31.64 |
| STEM | STK | 6 | $440.13 | $-2,617.86 |
| TDOC | STK | 100 | $188.67 | $-18,253.80 |
| TMF | STK | 28 | $51.30 | $-639.97 |
| TQQQ | STK | 8 | $67.82 | +$86.76 |
| TSLL | STK | 100 | $9.99 | +$39.55 |
| XYZ | STK | 62 | $159.48 | $-5,257.57 |
| AMZU 261016C00039000 | OPT C 39 | 1 | $1.98 | $-138.60 |
| AMZU 270115C00039800 | OPT C 39.8 | 1 | $3.51 | $-35.69 |
| IBIT 270115C00050000 | OPT C 50 | 1 | $3.76 | $-1.03 |
| MSFU 261016C00040000 | OPT C 40 | 1 | $1.55 | $-63.63 |
| MSOS 270115C00005000 | OPT C 5 | 5 | $1.11 | $-9.91 |
| MSOS 270319C00005000 | OPT C 5 | 1 | $1.11 | +$29.23 |
| TSLL 261002C00011000 | OPT C 11 | -1 | $0.31 | $-0.77 |
Message Jarvis
Rate this update or leave a note for Jarvis to factor into the next analysis.