DAILY UPDATE

Trading Metrics Sep 17

Thursday, September 17, 2026 — IBKR / Jarvis auto-sync

Today at a Glance

Net P&L (Today)
$-4.32
Win Rate
0.0%
Trades
5
Profit Factor
0.00
Commission
$4.32
Cumulative P&L
+$4,208,395,939,933.00

Daily Performance (Last 30 Days)

DateTradesWinLoss Win RateNet P&LCommission Profit FactorCumulative
2026-09-16500 0.0%$-4.32 -$4.32 0.00+$4,208,395,939,933.00
2026-09-15100 0.0%$-1.03 -$1.03 0.00+$2,104,197,969,968.00
2026-09-14100 0.0%$-1.00 -$1.00 0.00+$1,052,098,984,984.00
2026-09-11220 100.0%+$38.16 -$1.26 0.00+$526,049,492,512.00
2026-09-09100 0.0%$-1.02 -$1.02 0.00+$263,024,746,236.00
2026-09-08100 0.0%$-1.05 -$1.05 0.00+$131,512,373,118.00
2026-09-02311 50.0%+$90.29 -$1.98 1.48+$65,756,186,605.00
2026-09-01210 100.0%+$1.71 -$1.78 0.00+$32,878,093,258.00
2026-08-28110 100.0%+$227.86 -$1.04 0.00+$16,439,046,742.00
2026-08-27100 0.0%$-0.39 -$0.39 0.00+$8,219,523,257.00
2026-08-24100 0.0%$-1.00 -$1.00 0.00+$4,109,761,628.00
2026-08-20101 0.0%$-53.13 -$1.04 0.00+$2,054,880,788.00
2026-08-19100 0.0%$-1.00 -$1.00 0.00+$1,027,440,420.00
2026-08-18200 0.0%$-2.00 -$2.00 0.00+$513,720,209.70
2026-08-13110 100.0%+$38.87 -$1.05 0.00+$256,860,125.30
2026-08-12100 0.0%$-0.03 -$0.03 0.00+$128,430,043.20
2026-08-11110 100.0%+$96.16 -$1.03 0.00+$64,215,069.70
2026-08-10210 100.0%+$145.86 -$2.05 0.00+$32,107,559.70
2026-08-07210 100.0%+$2.46 -$0.77 0.00+$16,053,708.15
2026-08-05100 0.0%$-0.77 -$0.77 0.00+$8,026,852.46
2026-08-03440 100.0%+$1,767.57 -$3.10 0.00+$4,014,310.40
2026-07-31110 100.0%+$12.13 -$1.03 0.00+$2,006,277.48
2026-07-28330 100.0%+$1,135.95 -$3.12 0.00+$1,003,700.65
2026-07-15200 0.0%$0.00 -$0.00 0.00+$501,282.35
2026-07-10210 100.0%+$125.15 -$1.58 0.00+$250,703.75
2026-07-09211 50.0%+$4.82 -$1.17 1.32+$125,291.71
2026-07-01100 0.0%$-0.99 -$0.99 0.00+$62,642.95
2026-06-30760 100.0%+$106.84 -$3.78 0.00+$31,375.39
2026-06-25110 100.0%+$7.13 -$1.01 0.00+$15,637.84
2026-06-24110 100.0%+$2.57 -$1.01 0.00+$7,816.64

Trade Log (Last 50)

DateTimeSymbolType SideQtyPrice ProceedsCommP&LO/C
2026-09-1615:49:24 TQQQ 261016C00074000 OPT C 74 BUY 1$1.67 $-167.00 -$0.56 $0.00 O
2026-09-1615:24:23 MSOS 270319C00005000 OPT C 5 BUY 1$1.10 $-110.00 -$0.77 $0.00 O
2026-09-1615:48:08 TQQQ STK BUY 8$67.69 $-541.52 -$1.00 $0.00 O
2026-09-1616:20:28 RAM STK BUY 20$11.77 $-235.40 -$1.00 $0.00 O
2026-09-1615:25:27 RAM STK BUY 18$11.54 $-207.72 -$1.00 $0.00 O
2026-09-1510:14:54 AMZU 270115C00039800 OPT C 39.8 BUY 1$3.50 $-350.00 -$1.03 $0.00 O
2026-09-1413:14:45 RAM STK BUY 20$11.79 $-235.80 -$1.00 +$0.68 O
2026-09-1110:09:44 ASST STK SELL -1$28.38 $24.12 -$0.24 +$5.52 C
2026-09-1110:02:45 ASST STK SELL -21$29.00 $609.00 -$1.02 +$33.90 C
2026-09-099:45:14 RKLB 260918C00100000 OPT C 100 SELL -1$0.07 $7.00 -$1.02 $0.00 O
2026-09-0815:58:55 AMZU 261016C00039000 OPT C 39 BUY 1$1.97 $-197.00 -$1.05 $0.00 O
2026-09-0215:56:39 MSFU 261016C00040000 OPT C 40 BUY 1$1.55 $-155.00 -$0.14 $0.00 O
2026-09-0212:34:48 MSFT 260918C00515000 OPT C 515 SELL -1$3.00 $300.00 -$1.06 $-191.82 C
2026-09-0214:33:55 MSFU STK SELL -68$37.54 $2,552.72 -$1.07 +$284.09 C
2026-09-0115:59:04 MSFT 260918C00515000 OPT C 515 BUY 1$4.90 $-490.00 -$0.77 $0.00 O
2026-09-0110:31:42 RAM STK SELL -30$12.05 $361.50 -$1.01 +$3.49 C
2026-08-289:42:46 MSFU 261016C00039000 OPT C 39 SELL -1$3.30 $330.00 -$1.04 +$228.91 C
2026-08-289:42:46 MSFU 261016C00039000 OPT C 39 SELL -1$3.30 $330.00 -$1.04 +$228.91 C
2026-08-2715:54:46 INTW STK BUY 2$19.30 $-38.60 -$0.39 $0.00 O
2026-08-249:38:21 RAM STK BUY 10$11.50 $-115.00 -$1.00 $0.00 O
2026-08-2014:48:27 MSFU 261016C00039000 OPT C 39 SELL -1$1.60 $160.00 -$1.04 $-52.09 C
2026-08-199:50:22 INTW STK BUY 10$20.00 $-200.00 -$1.00 $0.00 O
2026-08-1811:09:41 RAM STK BUY 20$12.00 $-240.00 -$1.00 $0.00 O
2026-08-1815:57:57 INTW STK BUY 5$21.66 $-108.30 -$1.00 $0.00 O
2026-08-1315:49:47 MSFU 260918C00037000 OPT C 37 SELL -1$2.91 $291.00 -$1.05 +$39.92 C
2026-08-1215:57:21 MSFU 260918C00037000 OPT C 37 BUY 1$2.50 $-250.00 -$0.03 $0.00 O
2026-08-1112:03:31 RKLB 260814C00100000 OPT C 100 BUY 1$0.06 $-6.00 -$1.03 +$97.19 C
2026-08-1010:28:18 MSFU 261016C00039000 OPT C 39 SELL -1$4.50 $450.00 -$1.05 +$147.91 C
2026-08-1015:55:31 INTW STK BUY 10$22.32 $-223.20 -$1.00 $0.00 O
2026-08-0711:38:43 RKLB 260814C00100000 OPT C 100 SELL -1$1.05 $105.00 -$0.77 $0.00 O
2026-08-0716:20:00 RKLB 260807C00096000 OPT C 96 BUY 1$0.00 $0.00 -$0.00 +$3.23 C
2026-08-059:46:27 RKLB 260807C00096000 OPT C 96 SELL -1$0.04 $4.00 -$0.77 $0.00 O
2026-08-0310:32:54 SOFI STK SELL -60$17.27 $1,035.90 -$0.03 +$621.75 C
2026-08-0310:32:54 SOFI STK SELL -50$17.27 $863.25 -$1.03 +$538.16 C
2026-08-0310:35:22 QQQ STK SELL -2$694.91 $1,389.82 -$1.03 +$368.40 C
2026-08-0310:34:51 HOOD STK SELL -7$90.60 $634.20 -$1.01 +$242.37 C
2026-07-319:35:35 AMZU STK SELL -26$40.80 $1,060.80 -$1.03 +$13.15 C
2026-07-2813:05:28 SOFI STK SELL -110$16.73 $1,840.52 -$1.06 +$572.16 C
2026-07-2813:06:52 QQQ STK SELL -2$678.00 $1,356.00 -$1.03 +$118.04 C
2026-07-2813:05:55 HOOD STK SELL -15$93.43 $1,401.45 -$1.03 +$448.87 C
2026-07-1516:20:00 RKLB 260717P00100000 OPT P 100 BUY 1$0.00 $0.00 -$0.00 $0.00 C
2026-07-1516:20:00 RKLB STK BUY 100$100.00 $-10,000.00 -$0.00 $0.00 O
2026-07-1010:32:59 MSOS 270115C00005000 OPT C 5 BUY 1$0.90 $-90.00 -$0.56 $0.00 O
2026-07-1010:30:04 METU STK SELL -30$27.90 $837.00 -$1.02 +$126.73 C
2026-07-0913:01:01 JOBY STK SELL -2$8.07 $16.15 -$0.16 $-18.41 C
2026-07-0913:00:09 HOOD STK SELL -2$116.59 $233.18 -$1.01 +$24.40 C
2026-07-0111:15:41 METU STK BUY 4$24.68 $-98.74 -$0.99 $0.00 O
2026-06-3015:55:01 ASTS STK SELL -10$89.00 $890.00 -$1.02 +$28.87 C
2026-06-3015:44:41 ASTS STK SELL -15$88.70 $1,330.50 -$1.03 +$39.31 C
2026-06-3015:29:00 ASTS STK SELL -15$87.75 $1,316.25 -$0.03 +$26.06 C

Open Positions

SymbolTypeQty Avg CostUnrealized P&L
OPENL WAR 13 4 $0.26 $-0.75
OPENW WAR 9 4 $0.26 $-0.56
OPENZ WAR 17 4 $0.26 $-0.73
AS STK 21 $38.04 $-229.20
ASTS STK 50 $86.01 $-1,337.03
BMNR STK 102 $35.17 $-1,260.48
FLY STK 20 $52.45 $-643.40
GTBIF STK 47 $8.30 $-42.59
HOOD STK 33 $42.11 +$2,056.21
INTW STK 27 $21.24 +$43.73
MSTU STK 4 $567.07 $-2,231.64
NAIL STK 115 $103.19 $-8,462.00
OPEN STK 154 $7.71 $-788.41
QQQ STK 4 $469.51 +$826.33
RAM STK 58 $11.77 $-4.58
RKLB STK 100 $93.51 $-2,981.06
RKT STK 70 $16.67 $-260.28
SPCX STK 1 $180.00 $-29.12
STEM STK 6 $440.13 $-2,613.96
TDOC STK 100 $188.67 $-18,223.80
TMF STK 28 $51.30 $-614.77
TQQQ STK 8 $67.82 +$0.92
XYZ STK 62 $159.48 $-5,136.67
AMZU 261016C00039000 OPT C 39 1 $1.98 $-128.88
AMZU 270115C00039800 OPT C 39.8 1 $3.51 $-48.95
MSFU 261016C00040000 OPT C 40 1 $1.55 $-75.33
MSOS 270115C00005000 OPT C 5 4 $1.17 $-140.14
MSOS 270319C00005000 OPT C 5 1 $1.11 $-1.73
TQQQ 261016C00074000 OPT C 74 1 $1.68 +$3.51
RKLB 260918C00100000 OPT C 100 -1 $0.06 +$5.87