DAILY UPDATE

Trading Metrics Sep 2

Wednesday, September 2, 2026 — IBKR / Jarvis auto-sync

Today at a Glance

Net P&L (Today)
+$1.71
Win Rate
100.0%
Trades
2
Profit Factor
0.00
Commission
$1.78
Cumulative P&L
+$32,878,093,258.00

Daily Performance (Last 30 Days)

DateTradesWinLoss Win RateNet P&LCommission Profit FactorCumulative
2026-09-01210 100.0%+$1.71 -$1.78 0.00+$32,878,093,258.00
2026-08-28110 100.0%+$227.86 -$1.04 0.00+$16,439,046,742.00
2026-08-27100 0.0%$-0.39 -$0.39 0.00+$8,219,523,257.00
2026-08-24100 0.0%$-1.00 -$1.00 0.00+$4,109,761,628.00
2026-08-20101 0.0%$-53.13 -$1.04 0.00+$2,054,880,788.00
2026-08-19100 0.0%$-1.00 -$1.00 0.00+$1,027,440,420.00
2026-08-18200 0.0%$-2.00 -$2.00 0.00+$513,720,209.70
2026-08-13110 100.0%+$38.87 -$1.05 0.00+$256,860,125.30
2026-08-12100 0.0%$-0.03 -$0.03 0.00+$128,430,043.20
2026-08-11110 100.0%+$96.16 -$1.03 0.00+$64,215,069.70
2026-08-10210 100.0%+$145.86 -$2.05 0.00+$32,107,559.70
2026-08-07210 100.0%+$2.46 -$0.77 0.00+$16,053,708.15
2026-08-05100 0.0%$-0.77 -$0.77 0.00+$8,026,852.46
2026-08-03440 100.0%+$1,767.57 -$3.10 0.00+$4,014,310.40
2026-07-31110 100.0%+$12.13 -$1.03 0.00+$2,006,277.48
2026-07-28330 100.0%+$1,135.95 -$3.12 0.00+$1,003,700.65
2026-07-15200 0.0%$0.00 -$0.00 0.00+$501,282.35
2026-07-10210 100.0%+$125.15 -$1.58 0.00+$250,703.75
2026-07-09211 50.0%+$4.82 -$1.17 1.32+$125,291.71
2026-07-01100 0.0%$-0.99 -$0.99 0.00+$62,642.95
2026-06-30760 100.0%+$106.84 -$3.78 0.00+$31,375.39
2026-06-25110 100.0%+$7.13 -$1.01 0.00+$15,637.84
2026-06-24110 100.0%+$2.57 -$1.01 0.00+$7,816.64
2026-06-18631 60.0%$-381.23 -$2.04 0.47+$3,716.42
2026-06-17411 33.3%+$28.19 -$1.80 2.25+$2,062.92
2026-06-15410 100.0%+$9.47 -$3.78 0.00+$1,022.10
2026-06-11200 0.0%$-1.05 -$1.05 0.00+$505.79
2026-06-10300 0.0%$-3.00 -$3.00 0.00+$251.92
2026-06-08101 0.0%$-11.90 -$0.56 0.00+$121.51
2026-06-04210 100.0%+$133.41 -$1.76 0.00+$133.41

Trade Log (Last 50)

DateTimeSymbolType SideQtyPrice ProceedsCommP&LO/C
2026-09-0115:59:04 MSFT 260918C00515000 OPT C 515 BUY 1$4.90 $-490.00 -$0.77 $0.00 O
2026-09-0110:31:42 RAM STK SELL -30$12.05 $361.50 -$1.01 +$3.49 C
2026-08-289:42:46 MSFU 261016C00039000 OPT C 39 SELL -1$3.30 $330.00 -$1.04 +$228.91 C
2026-08-289:42:46 MSFU 261016C00039000 OPT C 39 SELL -1$3.30 $330.00 -$1.04 +$228.91 C
2026-08-2715:54:46 INTW STK BUY 2$19.30 $-38.60 -$0.39 $0.00 O
2026-08-249:38:21 RAM STK BUY 10$11.50 $-115.00 -$1.00 $0.00 O
2026-08-2014:48:27 MSFU 261016C00039000 OPT C 39 SELL -1$1.60 $160.00 -$1.04 $-52.09 C
2026-08-199:50:22 INTW STK BUY 10$20.00 $-200.00 -$1.00 $0.00 O
2026-08-1811:09:41 RAM STK BUY 20$12.00 $-240.00 -$1.00 $0.00 O
2026-08-1815:57:57 INTW STK BUY 5$21.66 $-108.30 -$1.00 $0.00 O
2026-08-1315:49:47 MSFU 260918C00037000 OPT C 37 SELL -1$2.91 $291.00 -$1.05 +$39.92 C
2026-08-1215:57:21 MSFU 260918C00037000 OPT C 37 BUY 1$2.50 $-250.00 -$0.03 $0.00 O
2026-08-1112:03:31 RKLB 260814C00100000 OPT C 100 BUY 1$0.06 $-6.00 -$1.03 +$97.19 C
2026-08-1010:28:18 MSFU 261016C00039000 OPT C 39 SELL -1$4.50 $450.00 -$1.05 +$147.91 C
2026-08-1015:55:31 INTW STK BUY 10$22.32 $-223.20 -$1.00 $0.00 O
2026-08-0711:38:43 RKLB 260814C00100000 OPT C 100 SELL -1$1.05 $105.00 -$0.77 $0.00 O
2026-08-0716:20:00 RKLB 260807C00096000 OPT C 96 BUY 1$0.00 $0.00 -$0.00 +$3.23 C
2026-08-059:46:27 RKLB 260807C00096000 OPT C 96 SELL -1$0.04 $4.00 -$0.77 $0.00 O
2026-08-0310:32:54 SOFI STK SELL -60$17.27 $1,035.90 -$0.03 +$621.75 C
2026-08-0310:32:54 SOFI STK SELL -50$17.27 $863.25 -$1.03 +$538.16 C
2026-08-0310:35:22 QQQ STK SELL -2$694.91 $1,389.82 -$1.03 +$368.40 C
2026-08-0310:34:51 HOOD STK SELL -7$90.60 $634.20 -$1.01 +$242.37 C
2026-07-319:35:35 AMZU STK SELL -26$40.80 $1,060.80 -$1.03 +$13.15 C
2026-07-2813:05:28 SOFI STK SELL -110$16.73 $1,840.52 -$1.06 +$572.16 C
2026-07-2813:06:52 QQQ STK SELL -2$678.00 $1,356.00 -$1.03 +$118.04 C
2026-07-2813:05:55 HOOD STK SELL -15$93.43 $1,401.45 -$1.03 +$448.87 C
2026-07-1516:20:00 RKLB 260717P00100000 OPT P 100 BUY 1$0.00 $0.00 -$0.00 $0.00 C
2026-07-1516:20:00 RKLB STK BUY 100$100.00 $-10,000.00 -$0.00 $0.00 O
2026-07-1010:32:59 MSOS 270115C00005000 OPT C 5 BUY 1$0.90 $-90.00 -$0.56 $0.00 O
2026-07-1010:30:04 METU STK SELL -30$27.90 $837.00 -$1.02 +$126.73 C
2026-07-0913:01:01 JOBY STK SELL -2$8.07 $16.15 -$0.16 $-18.41 C
2026-07-0913:00:09 HOOD STK SELL -2$116.59 $233.18 -$1.01 +$24.40 C
2026-07-0111:15:41 METU STK BUY 4$24.68 $-98.74 -$0.99 $0.00 O
2026-06-3015:55:01 ASTS STK SELL -10$89.00 $890.00 -$1.02 +$28.87 C
2026-06-3015:44:41 ASTS STK SELL -15$88.70 $1,330.50 -$1.03 +$39.31 C
2026-06-3015:29:00 ASTS STK SELL -15$87.75 $1,316.25 -$0.03 +$26.06 C
2026-06-3015:29:00 ASTS STK SELL -1$87.75 $87.75 -$0.00 +$1.74 C
2026-06-3015:29:00 ASTS STK SELL -2$87.75 $175.50 -$0.00 +$3.47 C
2026-06-3015:29:00 ASTS STK SELL -7$87.75 $614.25 -$1.01 +$11.16 C
2026-06-3015:28:11 AMZU STK BUY 2$33.45 $-66.90 -$0.68 $0.00 O
2026-06-2513:24:43 FNMA STK SELL -35$7.33 $256.55 -$1.01 +$8.14 C
2026-06-2415:24:50 FMCC STK SELL -40$6.32 $252.80 -$1.01 +$3.59 C
2026-06-1816:20:00 FLY 260618C00050000 OPT C 50 SELL -2$0.00 $0.00 -$0.00 $-721.35 C
2026-06-1816:20:00 ASTS 260618P00090000 OPT P 90 BUY 1$0.00 $0.00 -$0.00 $0.00 C
2026-06-189:51:12 SKM STK SELL -23$35.20 $809.60 -$0.02 +$130.86 C
2026-06-189:51:12 SKM STK SELL -5$35.20 $176.00 -$1.00 +$23.51 C
2026-06-1816:20:00 ASTS STK BUY 100$90.00 $-9,000.00 -$0.00 $0.00 O
2026-06-189:53:30 AAPL STK SELL -2$298.34 $596.68 -$1.01 +$187.79 C
2026-06-1715:45:55 MSOS 270115C00005000 OPT C 5 BUY 1$1.15 $-115.00 -$0.77 $0.00 O
2026-06-1715:48:40 PLTR STK SELL -1$130.84 $70.81 -$0.00 +$53.94 C

Open Positions

SymbolTypeQty Avg CostUnrealized P&L
OPENL WAR 13 4 $0.26 $-0.55
OPENW WAR 9 4 $0.26 $-0.23
OPENZ WAR 17 4 $0.26 $-0.56
AS STK 21 $38.04 $-180.27
ASST STK 22 $27.11 $-68.05
ASTS STK 50 $86.01 $-1,510.53
BMNR STK 102 $35.17 $-1,203.36
FLY STK 20 $52.45 $-635.60
GTBIF STK 47 $8.30 $-35.54
HOOD STK 33 $42.11 +$2,026.18
INTW STK 27 $21.24 $-83.71
MSFU STK 68 $33.35 +$334.80
MSTU STK 4 $567.07 $-2,228.94
NAIL STK 115 $103.19 $-7,996.25
OPEN STK 154 $7.71 $-719.11
QQQ STK 4 $469.51 +$836.59
RKLB STK 100 $93.51 $-3,097.06
RKT STK 70 $16.67 $-254.68
SPCX STK 1 $180.00 $-37.77
STEM STK 6 $440.13 $-2,607.84
TDOC STK 100 $188.67 $-18,240.80
TMF STK 28 $51.30 $-580.89
XYZ STK 62 $159.48 $-5,059.17
MSFT 260918C00515000 OPT C 515 1 $4.91 +$6.73
MSOS 270115C00005000 OPT C 5 4 $1.17 $-94.70