DAILY UPDATE

Trading Metrics Jun 25

Thursday, June 25, 2026 — IBKR / Jarvis auto-sync

Today at a Glance

Net P&L (Today)
+$2.57
Win Rate
100.0%
Trades
1
Profit Factor
0.00
Commission
$1.01
Cumulative P&L
+$7,816.64

Daily Performance (Last 30 Days)

DateTradesWinLoss Win RateNet P&LCommission Profit FactorCumulative
2026-06-24110 100.0%+$2.57 -$1.01 0.00+$7,816.64
2026-06-18631 60.0%$-381.23 -$2.04 0.47+$3,716.42
2026-06-17411 33.3%+$28.19 -$1.80 2.25+$2,062.92
2026-06-15410 100.0%+$9.47 -$3.78 0.00+$1,022.10
2026-06-11200 0.0%$-1.05 -$1.05 0.00+$505.79
2026-06-10300 0.0%$-3.00 -$3.00 0.00+$251.92
2026-06-08101 0.0%$-11.90 -$0.56 0.00+$121.51
2026-06-04210 100.0%+$133.41 -$1.76 0.00+$133.41

Trade Log (Last 50)

DateTimeSymbolType SideQtyPrice ProceedsCommP&LO/C
2026-06-2415:24:50 FMCC STK SELL -40$6.32 $252.80 -$1.01 +$3.59 C
2026-06-1816:20:00 FLY 260618C00050000 OPT C 50 SELL -2$0.00 $0.00 -$0.00 $-721.35 C
2026-06-1816:20:00 ASTS 260618P00090000 OPT P 90 BUY 1$0.00 $0.00 -$0.00 $0.00 C
2026-06-189:51:12 SKM STK SELL -23$35.20 $809.60 -$0.02 +$130.86 C
2026-06-189:51:12 SKM STK SELL -5$35.20 $176.00 -$1.00 +$23.51 C
2026-06-1816:20:00 ASTS STK BUY 100$90.00 $-9,000.00 -$0.00 $0.00 O
2026-06-189:53:30 AAPL STK SELL -2$298.34 $596.68 -$1.01 +$187.79 C
2026-06-1715:45:55 MSOS 270115C00005000 OPT C 5 BUY 1$1.15 $-115.00 -$0.77 $0.00 O
2026-06-1715:48:40 PLTR STK SELL -1$130.84 $70.81 -$0.00 +$53.94 C
2026-06-1715:48:38 PLTR STK SELL -2$130.85 $261.70 -$0.01 $0.00 C
2026-06-1715:48:38 PLTR STK SELL -8$130.85 $1,046.80 -$1.02 $-23.95 C
2026-06-1512:41:03 MSOS 270115C00005000 OPT C 5 BUY 1$1.34 $-134.00 -$0.77 $0.00 O
2026-06-1512:37:13 SPCX STK BUY 1$179.00 $-179.00 -$1.00 $0.00 O
2026-06-1512:37:38 CIFR STK SELL -14$26.25 $367.43 -$1.01 +$13.24 C
2026-06-1512:38:14 AMZU STK BUY 3$36.09 $-108.27 -$1.00 $0.00 O
2026-06-119:45:31 MSFU 261016C00039000 OPT C 39 BUY 1$1.00 $-100.00 -$0.05 $0.00 O
2026-06-119:47:19 METU STK BUY 5$20.69 $-103.45 -$1.00 $0.00 O
2026-06-1013:30:49 MSFU STK BUY 4$26.16 $-104.64 -$1.00 $0.00 O
2026-06-1013:32:15 METU STK BUY 5$21.55 $-107.75 -$1.00 $0.00 O
2026-06-1013:10:54 AMZU STK BUY 3$34.00 $-102.00 -$1.00 $0.00 O
2026-06-0815:06:16 MSOS 260618C00005000 OPT C 5 SELL -1$0.80 $80.00 -$0.56 $-11.33 C
2026-06-0415:22:42 NVDA 260717P00195000 OPT P 195 BUY 1$2.96 $-296.00 -$0.77 +$135.17 C
2026-06-0411:05:11 CIFR STK BUY 4$24.87 $-99.48 -$0.99 $0.00 O

Open Positions

SymbolTypeQty Avg CostUnrealized P&L
OPENL WAR 13 4 $0.26 +$0.01
OPENW WAR 9 4 $0.26 +$0.61
OPENZ WAR 17 4 $0.26 $-0.11
AMZU STK 24 $40.79 $-203.37
AS STK 21 $38.04 $-61.83
ASST STK 22 $27.11 $-318.23
ASTS STK 100 $86.01 $-1,800.06
BMNR STK 102 $35.17 $-2,157.06
FLY STK 20 $52.45 $-549.40
FNMA STK 35 $7.07 $-2.92
GTBIF STK 47 $8.30 $-59.51
HOOD STK 57 $51.58 +$2,600.03
JOBY STK 2 $17.20 $-15.84
METU STK 26 $23.44 $-91.08
MSFU STK 68 $33.35 $-813.72
MSTU STK 41 $56.71 $-2,266.12
NAIL STK 115 $103.19 $-5,979.15
OPEN STK 154 $7.71 $-528.15
QQQ STK 8 $519.99 +$1,432.23
RKT STK 70 $16.67 $-135.68
SOFI STK 220 $9.12 +$1,802.71
SPCX STK 1 $180.00 $-25.46
STEM STK 6 $440.13 $-2,596.08
TDOC STK 100 $188.67 $-18,085.80
TMF STK 28 $51.30 $-407.57
XYZ STK 62 $159.48 $-5,195.57
MSFU 261016C00039000 OPT C 39 3 $2.04 $-410.12
MSOS 270115C00005000 OPT C 5 3 $1.26 $-85.09
RKLB 260717P00100000 OPT P 100 -1 $6.49 $-1,080.58