DAILY UPDATE
Trading Metrics Jun 17
Wednesday, June 17, 2026 — IBKR / Jarvis auto-sync
Today at a Glance
Net P&L (Today)
+$9.47
Win Rate
100.0%
Trades
4
Profit Factor
0.00
Commission
$3.78
Cumulative P&L
+$1,022.10
Daily Performance (Last 30 Days)
| Date | Trades | Win | Loss | Win Rate | Net P&L | Commission | Profit Factor | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 4 | 1 | 0 | 100.0% | +$9.47 | -$3.78 | 0.00 | +$1,022.10 |
| 2026-06-11 | 2 | 0 | 0 | 0.0% | $-1.05 | -$1.05 | 0.00 | +$505.79 |
| 2026-06-10 | 3 | 0 | 0 | 0.0% | $-3.00 | -$3.00 | 0.00 | +$251.92 |
| 2026-06-08 | 1 | 0 | 1 | 0.0% | $-11.90 | -$0.56 | 0.00 | +$121.51 |
| 2026-06-04 | 2 | 1 | 0 | 100.0% | +$133.41 | -$1.76 | 0.00 | +$133.41 |
Trade Log (Last 50)
| Date | Time | Symbol | Type | Side | Qty | Price | Proceeds | Comm | P&L | O/C |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 12:41:03 | MSOS 270115C00005000 | OPT C 5 | BUY | 1 | $1.34 | $-134.00 | -$0.77 | $0.00 | O |
| 2026-06-15 | 12:37:13 | SPCX | STK | BUY | 1 | $179.00 | $-179.00 | -$1.00 | $0.00 | O |
| 2026-06-15 | 12:37:38 | CIFR | STK | SELL | -14 | $26.25 | $367.43 | -$1.01 | +$13.24 | C |
| 2026-06-15 | 12:38:14 | AMZU | STK | BUY | 3 | $36.09 | $-108.27 | -$1.00 | $0.00 | O |
| 2026-06-11 | 9:45:31 | MSFU 261016C00039000 | OPT C 39 | BUY | 1 | $1.00 | $-100.00 | -$0.05 | $0.00 | O |
| 2026-06-11 | 9:47:19 | METU | STK | BUY | 5 | $20.69 | $-103.45 | -$1.00 | $0.00 | O |
| 2026-06-10 | 13:30:49 | MSFU | STK | BUY | 4 | $26.16 | $-104.64 | -$1.00 | $0.00 | O |
| 2026-06-10 | 13:32:15 | METU | STK | BUY | 5 | $21.55 | $-107.75 | -$1.00 | $0.00 | O |
| 2026-06-10 | 13:10:54 | AMZU | STK | BUY | 3 | $34.00 | $-102.00 | -$1.00 | $0.00 | O |
| 2026-06-08 | 15:06:16 | MSOS 260618C00005000 | OPT C 5 | SELL | -1 | $0.80 | $80.00 | -$0.56 | $-11.33 | C |
| 2026-06-04 | 15:22:42 | NVDA 260717P00195000 | OPT P 195 | BUY | 1 | $2.96 | $-296.00 | -$0.77 | +$135.17 | C |
| 2026-06-04 | 11:05:11 | CIFR | STK | BUY | 4 | $24.87 | $-99.48 | -$0.99 | $0.00 | O |
Open Positions
| Symbol | Type | Qty | Avg Cost | Unrealized P&L |
|---|---|---|---|---|
| OPENL | WAR 13 | 4 | $0.26 | $-0.01 |
| OPENW | WAR 9 | 4 | $0.26 | +$1.13 |
| OPENZ | WAR 17 | 4 | $0.26 | $-0.03 |
| AAPL | STK | 2 | $203.94 | +$190.60 |
| AMZU | STK | 24 | $40.79 | $-113.13 |
| AS | STK | 21 | $38.04 | $-51.54 |
| ASST | STK | 22 | $27.11 | $-247.44 |
| BMNR | STK | 102 | $35.17 | $-1,933.68 |
| FLY | STK | 20 | $52.45 | $-430.00 |
| FMCC | STK | 40 | $6.21 | $-7.00 |
| FNMA | STK | 35 | $7.07 | $-15.70 |
| GTBIF | STK | 47 | $8.30 | $-24.26 |
| HOOD | STK | 57 | $51.58 | +$2,572.67 |
| JOBY | STK | 2 | $17.20 | $-15.72 |
| METU | STK | 26 | $23.44 | $-1.38 |
| MSFU | STK | 68 | $33.35 | $-558.72 |
| MSTU | STK | 41 | $56.71 | $-2,205.68 |
| NAIL | STK | 115 | $103.19 | $-6,716.30 |
| OPEN | STK | 154 | $7.71 | $-455.77 |
| PLTR | STK | 11 | $127.91 | +$56.32 |
| QQQ | STK | 8 | $519.99 | +$1,576.78 |
| RKT | STK | 70 | $16.67 | $-192.38 |
| SKM | STK | 28 | $29.65 | +$203.27 |
| SOFI | STK | 220 | $9.12 | +$1,890.71 |
| SPCX | STK | 1 | $180.00 | +$21.80 |
| STEM | STK | 6 | $440.13 | $-2,594.10 |
| TDOC | STK | 100 | $188.67 | $-18,109.80 |
| TMF | STK | 28 | $51.30 | $-435.85 |
| XYZ | STK | 62 | $159.48 | $-5,257.57 |
| FLY 260618C00050000 | OPT C 50 | 2 | $3.61 | $-721.33 |
| MSFU 261016C00039000 | OPT C 39 | 3 | $2.04 | $-304.13 |
| MSOS 270115C00005000 | OPT C 5 | 2 | $1.31 | $-15.62 |
| ASTS 260618P00090000 | OPT P 90 | -1 | $3.99 | $-518.64 |
| RKLB 260717P00100000 | OPT P 100 | -1 | $6.49 | $-203.56 |
Message Jarvis
Rate this update or leave a note for Jarvis to factor into the next analysis.