WEEKLY REVIEW
Trading Metrics Jun 13
Saturday, June 13, 2026 — IBKR / Jarvis auto-sync
Today at a Glance
Net P&L (Today)
$-1.05
Win Rate
0.0%
Trades
2
Profit Factor
0.00
Commission
$1.05
Cumulative P&L
+$505.79
Daily Performance (Last 30 Days)
| Date | Trades | Win | Loss | Win Rate | Net P&L | Commission | Profit Factor | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | 2 | 0 | 0 | 0.0% | $-1.05 | -$1.05 | 0.00 | +$505.79 |
| 2026-06-10 | 3 | 0 | 0 | 0.0% | $-3.00 | -$3.00 | 0.00 | +$251.92 |
| 2026-06-08 | 1 | 0 | 1 | 0.0% | $-11.90 | -$0.56 | 0.00 | +$121.51 |
| 2026-06-04 | 2 | 1 | 0 | 100.0% | +$133.41 | -$1.76 | 0.00 | +$133.41 |
Weekly Summary
| Week | Trades | Win Rate | Best Day | Worst Day | Net P&L | Commission | Profit Factor | Cumulative |
|---|---|---|---|---|---|---|---|---|
| W/E 2026-06-11 | 6 | 0.0% | $-1.05 | $-11.90 | $-15.95 | -$4.61 | 0.00 | $-15.95 |
Trade Log (Last 50)
| Date | Time | Symbol | Type | Side | Qty | Price | Proceeds | Comm | P&L | O/C |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-11 | 9:45:31 | MSFU 261016C00039000 | OPT C 39 | BUY | 1 | $1.00 | $-100.00 | -$0.05 | $0.00 | O |
| 2026-06-11 | 9:47:19 | METU | STK | BUY | 5 | $20.69 | $-103.45 | -$1.00 | $0.00 | O |
| 2026-06-10 | 13:30:49 | MSFU | STK | BUY | 4 | $26.16 | $-104.64 | -$1.00 | $0.00 | O |
| 2026-06-10 | 13:32:15 | METU | STK | BUY | 5 | $21.55 | $-107.75 | -$1.00 | $0.00 | O |
| 2026-06-10 | 13:10:54 | AMZU | STK | BUY | 3 | $34.00 | $-102.00 | -$1.00 | $0.00 | O |
| 2026-06-08 | 15:06:16 | MSOS 260618C00005000 | OPT C 5 | SELL | -1 | $0.80 | $80.00 | -$0.56 | $-11.33 | C |
| 2026-06-04 | 15:22:42 | NVDA 260717P00195000 | OPT P 195 | BUY | 1 | $2.96 | $-296.00 | -$0.77 | +$135.17 | C |
| 2026-06-04 | 11:05:11 | CIFR | STK | BUY | 4 | $24.87 | $-99.48 | -$0.99 | $0.00 | O |
Open Positions
| Symbol | Type | Qty | Avg Cost | Unrealized P&L |
|---|---|---|---|---|
| OPENL | WAR 13 | 4 | $0.26 | $-0.07 |
| OPENW | WAR 9 | 4 | $0.26 | +$1.00 |
| OPENZ | WAR 17 | 4 | $0.26 | $-0.13 |
| AAPL | STK | 2 | $203.94 | +$174.38 |
| AMZU | STK | 21 | $41.42 | $-157.04 |
| AS | STK | 21 | $38.04 | $-54.27 |
| ASST | STK | 22 | $27.11 | $-261.42 |
| BMNR | STK | 102 | $35.17 | $-1,943.88 |
| CIFR | STK | 14 | $25.23 | $-10.17 |
| FLY | STK | 20 | $52.45 | $-411.60 |
| FMCC | STK | 40 | $6.21 | $-15.64 |
| FNMA | STK | 35 | $7.07 | $-20.25 |
| GTBIF | STK | 47 | $8.30 | $-16.27 |
| HOOD | STK | 57 | $51.58 | +$2,372.03 |
| JOBY | STK | 2 | $17.20 | $-16.10 |
| METU | STK | 26 | $23.44 | $-66.12 |
| MSFU | STK | 68 | $33.35 | $-583.20 |
| MSTU | STK | 41 | $56.71 | $-2,201.95 |
| NAIL | STK | 115 | $103.19 | $-6,919.85 |
| OPEN | STK | 154 | $7.71 | $-503.51 |
| PLTR | STK | 11 | $127.91 | +$0.88 |
| QQQ | STK | 8 | $519.99 | +$1,512.77 |
| RKT | STK | 70 | $16.67 | $-251.88 |
| SKM | STK | 28 | $29.65 | +$242.75 |
| SOFI | STK | 220 | $9.12 | +$1,642.11 |
| STEM | STK | 6 | $440.13 | $-2,596.92 |
| TDOC | STK | 100 | $188.67 | $-18,132.80 |
| TMF | STK | 28 | $51.30 | $-451.53 |
| XYZ | STK | 62 | $159.48 | $-5,577.49 |
| FLY 260618C00050000 | OPT C 50 | 2 | $3.61 | $-698.75 |
| MSFU 261016C00039000 | OPT C 39 | 3 | $2.04 | $-342.44 |
| MSOS 270115C00005000 | OPT C 5 | 1 | $1.27 | +$14.24 |
| ASTS 260618P00090000 | OPT P 90 | -1 | $3.99 | $-667.29 |
| RKLB 260717P00100000 | OPT P 100 | -1 | $6.49 | $-418.56 |
Message Jarvis
Rate this update or leave a note for Jarvis to factor into the next analysis.