DAILY UPDATE
Trading Metrics Jun 9
Tuesday, June 9, 2026 — IBKR / Jarvis auto-sync
Today at a Glance
Net P&L (Today)
$-11.90
Win Rate
0.0%
Trades
1
Profit Factor
0.00
Commission
$0.56
Cumulative P&L
+$121.51
Daily Performance (Last 30 Days)
| Date | Trades | Win | Loss | Win Rate | Net P&L | Commission | Profit Factor | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 1 | 0 | 1 | 0.0% | $-11.90 | -$0.56 | 0.00 | +$121.51 |
| 2026-06-04 | 2 | 1 | 0 | 100.0% | +$133.41 | -$1.76 | 0.00 | +$133.41 |
Trade Log (Last 50)
| Date | Time | Symbol | Type | Side | Qty | Price | Proceeds | Comm | P&L | O/C |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-08 | 15:06:16 | MSOS 260618C00005000 | OPT C 5 | SELL | -1 | $0.80 | $80.00 | -$0.56 | $-11.33 | C |
| 2026-06-04 | 15:22:42 | NVDA 260717P00195000 | OPT P 195 | BUY | 1 | $2.96 | $-296.00 | -$0.77 | +$135.17 | C |
| 2026-06-04 | 11:05:11 | CIFR | STK | BUY | 4 | $24.87 | $-99.48 | -$0.99 | $0.00 | O |
Open Positions
| Symbol | Type | Qty | Avg Cost | Unrealized P&L |
|---|---|---|---|---|
| OPENL | WAR 13 | 4 | $0.26 | $-0.12 |
| OPENW | WAR 9 | 4 | $0.26 | +$1.01 |
| OPENZ | WAR 17 | 4 | $0.26 | $-0.10 |
| AAPL | STK | 2 | $203.94 | +$195.20 |
| AMZU | STK | 18 | $42.60 | $-119.14 |
| AS | STK | 21 | $38.04 | $-87.45 |
| ASST | STK | 22 | $27.11 | $-260.11 |
| BMNR | STK | 102 | $35.17 | $-1,868.40 |
| CIFR | STK | 14 | $25.23 | $-13.11 |
| FLY | STK | 20 | $52.45 | $-325.40 |
| FMCC | STK | 40 | $6.21 | $-14.20 |
| FNMA | STK | 35 | $7.07 | $-20.14 |
| GTBIF | STK | 47 | $8.30 | +$20.86 |
| HOOD | STK | 57 | $51.58 | +$1,907.48 |
| JOBY | STK | 2 | $17.20 | $-15.00 |
| METU | STK | 16 | $24.77 | $-38.72 |
| MSFU | STK | 64 | $33.78 | $-396.80 |
| MSTU | STK | 41 | $56.71 | $-2,191.19 |
| NAIL | STK | 115 | $103.19 | $-7,512.10 |
| OPEN | STK | 154 | $7.71 | $-523.53 |
| PLTR | STK | 11 | $127.91 | +$90.27 |
| QQQ | STK | 8 | $519.99 | +$1,473.18 |
| RKT | STK | 70 | $16.67 | $-302.28 |
| SKM | STK | 28 | $29.65 | +$279.71 |
| SOFI | STK | 220 | $9.12 | +$1,624.51 |
| STEM | STK | 6 | $440.13 | $-2,594.10 |
| TDOC | STK | 100 | $188.67 | $-18,158.80 |
| TMF | STK | 28 | $51.30 | $-485.13 |
| XYZ | STK | 62 | $159.48 | $-5,552.69 |
| FLY 260618C00050000 | OPT C 50 | 2 | $3.61 | $-641.41 |
| MSFU 261016C00039000 | OPT C 39 | 2 | $2.56 | $-201.90 |
| MSOS 270115C00005000 | OPT C 5 | 1 | $1.27 | +$55.88 |
| ASTS 260618P00090000 | OPT P 90 | -1 | $3.99 | $-285.35 |
| RKLB 260717P00100000 | OPT P 100 | -1 | $6.49 | $-188.56 |
Message Jarvis
Rate this update or leave a note for Jarvis to factor into the next analysis.