DAILY UPDATE
Trading Metrics Jun 5
Friday, June 5, 2026 — IBKR / Jarvis auto-sync
Today at a Glance
Net P&L (Today)
+$133.41
Win Rate
100.0%
Trades
2
Profit Factor
0.00
Commission
$1.76
Cumulative P&L
+$133.41
Daily Performance (Last 30 Days)
| Date | Trades | Win | Loss | Win Rate | Net P&L | Commission | Profit Factor | Cumulative |
|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 2 | 1 | 0 | 100.0% | +$133.41 | -$1.76 | 0.00 | +$133.41 |
Trade Log (Last 50)
| Date | Time | Symbol | Type | Side | Qty | Price | Proceeds | Comm | P&L | O/C |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-04 | 15:22:42 | NVDA 260717P00195000 | OPT P 195 | BUY | 1 | $2.96 | $-296.00 | -$0.77 | +$135.17 | C |
| 2026-06-04 | 11:05:11 | CIFR | STK | BUY | 4 | $24.87 | $-99.48 | -$0.99 | $0.00 | O |
Open Positions
| Symbol | Type | Qty | Avg Cost | Unrealized P&L |
|---|---|---|---|---|
| OPENL | WAR 13 | 4 | $0.26 | +$0.19 |
| OPENW | WAR 9 | 4 | $0.26 | +$1.65 |
| OPENZ | WAR 17 | 4 | $0.26 | +$0.16 |
| AAPL | STK | 2 | $203.94 | +$214.58 |
| AMZU | STK | 16 | $43.07 | $-70.83 |
| AS | STK | 21 | $38.04 | $-74.64 |
| ASST | STK | 22 | $27.11 | $-264.26 |
| BMNR | STK | 102 | $35.17 | $-1,762.32 |
| CIFR | STK | 14 | $25.23 | +$4.53 |
| FLY | STK | 20 | $52.45 | $-222.40 |
| GTBIF | STK | 47 | $8.30 | $-7.34 |
| HOOD | STK | 57 | $51.58 | +$2,095.01 |
| JOBY | STK | 2 | $17.20 | $-12.12 |
| METU | STK | 16 | $24.77 | +$16.32 |
| MSFU | STK | 64 | $33.78 | $-250.88 |
| MSTU | STK | 41 | $56.71 | $-2,184.15 |
| NAIL | STK | 115 | $103.19 | $-7,383.30 |
| OPEN | STK | 154 | $7.71 | $-424.97 |
| PLTR | STK | 10 | $126.85 | +$141.70 |
| QQQ | STK | 8 | $519.99 | +$1,657.55 |
| RKT | STK | 70 | $16.67 | $-240.68 |
| SKM | STK | 28 | $29.65 | +$318.07 |
| SOFI | STK | 220 | $9.12 | +$1,767.51 |
| STEM | STK | 6 | $440.13 | $-2,585.76 |
| TDOC | STK | 100 | $188.67 | $-18,135.80 |
| TMF | STK | 28 | $51.30 | $-455.73 |
| XYZ | STK | 62 | $159.48 | $-5,492.55 |
| FLY 260618C00050000 | OPT C 50 | 2 | $3.61 | $-375.27 |
| MSFU 261016C00039000 | OPT C 39 | 2 | $2.56 | $-51.28 |
| MSOS 260618C00005000 | OPT C 5 | 2 | $0.95 | $-123.74 |
| MSOS 270115C00005000 | OPT C 5 | 1 | $1.27 | +$15.22 |
| ASTS 260618P00090000 | OPT P 90 | -1 | $3.99 | +$68.63 |
| RKLB 260717P00100000 | OPT P 100 | -1 | $6.49 | $-61.06 |
Message Jarvis
Rate this update or leave a note for Jarvis to factor into the next analysis.