DAILY UPDATE

Trading Metrics Jul 24

Friday, July 24, 2026 — IBKR / Jarvis auto-sync

Today at a Glance

Net P&L (Today)
$0.00
Win Rate
0.0%
Trades
2
Profit Factor
0.00
Commission
$0.00
Cumulative P&L
+$501,282.35

Daily Performance (Last 30 Days)

DateTradesWinLoss Win RateNet P&LCommission Profit FactorCumulative
2026-07-15200 0.0%$0.00 -$0.00 0.00+$501,282.35
2026-07-10210 100.0%+$125.15 -$1.58 0.00+$250,703.75
2026-07-09211 50.0%+$4.82 -$1.17 1.32+$125,291.71
2026-07-01100 0.0%$-0.99 -$0.99 0.00+$62,642.95
2026-06-30760 100.0%+$106.84 -$3.78 0.00+$31,375.39
2026-06-25110 100.0%+$7.13 -$1.01 0.00+$15,637.84
2026-06-24110 100.0%+$2.57 -$1.01 0.00+$7,816.64
2026-06-18631 60.0%$-381.23 -$2.04 0.47+$3,716.42
2026-06-17411 33.3%+$28.19 -$1.80 2.25+$2,062.92
2026-06-15410 100.0%+$9.47 -$3.78 0.00+$1,022.10
2026-06-11200 0.0%$-1.05 -$1.05 0.00+$505.79
2026-06-10300 0.0%$-3.00 -$3.00 0.00+$251.92
2026-06-08101 0.0%$-11.90 -$0.56 0.00+$121.51
2026-06-04210 100.0%+$133.41 -$1.76 0.00+$133.41

Trade Log (Last 50)

DateTimeSymbolType SideQtyPrice ProceedsCommP&LO/C
2026-07-1516:20:00 RKLB 260717P00100000 OPT P 100 BUY 1$0.00 $0.00 -$0.00 $0.00 C
2026-07-1516:20:00 RKLB STK BUY 100$100.00 $-10,000.00 -$0.00 $0.00 O
2026-07-1010:32:59 MSOS 270115C00005000 OPT C 5 BUY 1$0.90 $-90.00 -$0.56 $0.00 O
2026-07-1010:30:04 METU STK SELL -30$27.90 $837.00 -$1.02 +$126.73 C
2026-07-0913:01:01 JOBY STK SELL -2$8.07 $16.15 -$0.16 $-18.41 C
2026-07-0913:00:09 HOOD STK SELL -2$116.59 $233.18 -$1.01 +$24.40 C
2026-07-0111:15:41 METU STK BUY 4$24.68 $-98.74 -$0.99 $0.00 O
2026-06-3015:55:01 ASTS STK SELL -10$89.00 $890.00 -$1.02 +$28.87 C
2026-06-3015:44:41 ASTS STK SELL -15$88.70 $1,330.50 -$1.03 +$39.31 C
2026-06-3015:29:00 ASTS STK SELL -15$87.75 $1,316.25 -$0.03 +$26.06 C
2026-06-3015:29:00 ASTS STK SELL -1$87.75 $87.75 -$0.00 +$1.74 C
2026-06-3015:29:00 ASTS STK SELL -2$87.75 $175.50 -$0.00 +$3.47 C
2026-06-3015:29:00 ASTS STK SELL -7$87.75 $614.25 -$1.01 +$11.16 C
2026-06-3015:28:11 AMZU STK BUY 2$33.45 $-66.90 -$0.68 $0.00 O
2026-06-2513:24:43 FNMA STK SELL -35$7.33 $256.55 -$1.01 +$8.14 C
2026-06-2415:24:50 FMCC STK SELL -40$6.32 $252.80 -$1.01 +$3.59 C
2026-06-1816:20:00 FLY 260618C00050000 OPT C 50 SELL -2$0.00 $0.00 -$0.00 $-721.35 C
2026-06-1816:20:00 ASTS 260618P00090000 OPT P 90 BUY 1$0.00 $0.00 -$0.00 $0.00 C
2026-06-189:51:12 SKM STK SELL -23$35.20 $809.60 -$0.02 +$130.86 C
2026-06-189:51:12 SKM STK SELL -5$35.20 $176.00 -$1.00 +$23.51 C
2026-06-1816:20:00 ASTS STK BUY 100$90.00 $-9,000.00 -$0.00 $0.00 O
2026-06-189:53:30 AAPL STK SELL -2$298.34 $596.68 -$1.01 +$187.79 C
2026-06-1715:45:55 MSOS 270115C00005000 OPT C 5 BUY 1$1.15 $-115.00 -$0.77 $0.00 O
2026-06-1715:48:40 PLTR STK SELL -1$130.84 $70.81 -$0.00 +$53.94 C
2026-06-1715:48:38 PLTR STK SELL -2$130.85 $261.70 -$0.01 $0.00 C
2026-06-1715:48:38 PLTR STK SELL -8$130.85 $1,046.80 -$1.02 $-23.95 C
2026-06-1512:41:03 MSOS 270115C00005000 OPT C 5 BUY 1$1.34 $-134.00 -$0.77 $0.00 O
2026-06-1512:37:13 SPCX STK BUY 1$179.00 $-179.00 -$1.00 $0.00 O
2026-06-1512:37:38 CIFR STK SELL -14$26.25 $367.43 -$1.01 +$13.24 C
2026-06-1512:38:14 AMZU STK BUY 3$36.09 $-108.27 -$1.00 $0.00 O
2026-06-119:45:31 MSFU 261016C00039000 OPT C 39 BUY 1$1.00 $-100.00 -$0.05 $0.00 O
2026-06-119:47:19 METU STK BUY 5$20.69 $-103.45 -$1.00 $0.00 O
2026-06-1013:30:49 MSFU STK BUY 4$26.16 $-104.64 -$1.00 $0.00 O
2026-06-1013:32:15 METU STK BUY 5$21.55 $-107.75 -$1.00 $0.00 O
2026-06-1013:10:54 AMZU STK BUY 3$34.00 $-102.00 -$1.00 $0.00 O
2026-06-0815:06:16 MSOS 260618C00005000 OPT C 5 SELL -1$0.80 $80.00 -$0.56 $-11.33 C
2026-06-0415:22:42 NVDA 260717P00195000 OPT P 195 BUY 1$2.96 $-296.00 -$0.77 +$135.17 C
2026-06-0411:05:11 CIFR STK BUY 4$24.87 $-99.48 -$0.99 $0.00 O

Open Positions

SymbolTypeQty Avg CostUnrealized P&L
OPENL WAR 13 4 $0.26 $-0.23
OPENW WAR 9 4 $0.26 +$0.37
OPENZ WAR 17 4 $0.26 $-0.33
AMZU STK 26 $40.25 $-224.50
AS STK 21 $38.04 $-99.63
ASST STK 22 $27.11 $-328.28
ASTS STK 50 $86.01 $-1,341.53
BMNR STK 102 $35.17 $-1,894.92
FLY STK 20 $52.45 $-635.00
GTBIF STK 47 $8.30 $-55.28
HOOD STK 55 $49.67 +$2,854.88
MSFU STK 68 $33.35 $-710.36
MSTU STK 41 $56.71 $-2,273.16
NAIL STK 115 $103.19 $-7,533.95
OPEN STK 154 $7.71 $-595.14
QQQ STK 8 $519.99 +$1,292.03
RKLB STK 100 $93.51 $-2,352.06
RKT STK 70 $16.67 $-272.18
SOFI STK 220 $9.12 +$1,657.51
SPCX STK 1 $180.00 $-61.76
STEM STK 6 $440.13 $-2,605.92
TDOC STK 100 $188.67 $-18,000.80
TMF STK 28 $51.30 $-546.45
XYZ STK 62 $159.48 $-5,145.35
MSFU 261016C00039000 OPT C 39 3 $2.04 $-443.87
MSOS 270115C00005000 OPT C 5 4 $1.17 $-158.14